L'immagine rimediata. Diagrammi e riproduzioni di opere pittoriche come fonti visive negli anni sessanta
Supplementary File Metadata
Title | fig. 3 Viva |
Creator (or owner) of file | — |
Subject | Erle Loran, tavola XIX, da Cézanne's Composition (Berkeley: University of California Press, 1943), p. 91. |
Type | Research Instrument |
Brief description | — |
Publisher | University of California Press |
Contributor or sponsoring agency | — |
Date | 2011-04-08 |
Source | http://www.imageduplicator.com/sat/sat_source_details.php?source_id=21763 |
Language | en; it |
Supplementary File
File Name | 17-119-1-SP.jpg |
Original file name | Loran Diagram Man.jpg |
File Size | 145KB |
Date uploaded | 2011-04-08 01:55 AM |